




FD83-2128-32-32 Coupling
Danfoss Authorized Distributor
The FD83 coupler series represents the pinnacle of liquid cooling connection solutions
Key Features






Liquid Cooling Products
Contact Now
Description
Reviews
Coupling Size | Max. Operating Pressure | Min. Burst Pressure | Rated Flow | Fluid Loss | CV value | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connected | Socket/Female Half | Socket/Female Half | Connected | Socket/Female Half | Socket/Female Half | |||||||||||
(In) | (bar) | (psi) | (bar) | (psi) | (bar) | (psi) | (bar) | (psi) | (bar) | (psi) | (bar) | (psi) | (ipm) | (gpm) | cc. max | |
1 | 10 | 150 | 10 | 150 | 10 | 150 | 20 | 300 | 20 | 300 | 20 | 300 | 189 | 50 | 5.0 | 30 |
2 | 10 | 150 | 10 | 150 | 10 | 150 | 20 | 300 | 20 | 300 | 20 | 300 | 800 | 211 | 12 | 127 |
Part Number |
Body Size |
Port Size |
Thread | Type | Fig. | Dimensions | Hex | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
A | B | ||||||||||
mm | (in) | mm | (in) | mm | (in) | ||||||
FD83-2052-16-16 | 1 | 1 | 1-11-½ | Female NPTF | 1 | 95.5 | (3.76) | 71.6 | (2.82) | 41 | (1.63) |
FD83-2052-12-16 | 1 | ¾ | ¾-14 | Female NPTF | 1 | 70.1 | (2.76) | 71.6 | (2.82) | 41 | (1.63) |
FD83-2046-16-16 | 1 | 1 | NA | 1" Hose Barb | 2 | 84.2 | (3.31) | 71.6 | (2.82) | - | - |
FD83-2092-16-16 | 1 | 1 | NA | 1" Hose Barb 90° | 3 | 125 | (4.92) | 71.6 | (2.82) | - | - |
FD83-2096-16-16 | 1 | 1 | 1 5/16-12 | Male ORB | 5 | 95.5 | (3.76) | 71.6 | (2.82) | 41 | (1.63) |
FD83-2140-16-16 | 1 | 1 | G1-11 | Male BSPP | 5 | 95.5 | (3.76) | 71.6 | (2.82) | 41 | (1.63) |
FD83-2126-16-16 | 1 | 1 | G1-11 | Female BSPP | 1 | 84.3 | (3.32) | 71.6 | (2.82) | 41 | (1.63) |
FD83-2128-16-16 | 1 | 1 | NA | Sanitary Flange 1" | 4 | 79.6 | (3.13) | 71.6 | (2.82) | - | - |
FD83-2126-32-32 | 2 | 2 | G2-11 | Female BSPP | 1 | 122.4 | (4.82) | 105.3 | (4.15) | 70 | (2.76) |
FD83-2128-32-32 | 2 | 2 | NA | Sanitary Flange 2" | 4 | 102.4 | (4.03) | 105.3 | (4.15) | - | - |
FD83-2052-32-32 | 2 | 2 | 2-11-½ | Female NPT | 1 | 122.4 | (4.82) | 105.3 | (4.15) | 70 | (2.76) |
Share your thoughts
Showing
6
of
0
reviews
Most recent
Top Reviews
Read more
Your rating
Your review *
Name *
Enter your Name
Email *
Enter your Email
Upload Image
Notice: Ensure your image is no larger than 200KB before uploading.
Submit
Contact Us Now
Enter your inquiry details, We will reply you in 24 hours.
Name can't be empty
E-mail can't be empty
Company can't be empty
Phone can't be empty
Phone
Products can't be empty
Products you want
Message can't be empty
Verification code error
Clear
People who viewed this item also viewed